The belowmentioned rates are to be applied on Written Down Value Method.
PART A – TANGIBLE ASSETS
Building
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 1 | Buildings used primarily for residential purposes (excluding hotels) | 5% |
| 2 | Buildings other than residential | 10% |
| 3 | Buildings for water supply / infrastructure projects (Sec 80-IA) | 40% |
| 4 | Purely temporary structures (wooden etc.) | 40% |
Furniture & Fittings
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| - | Furniture and fittings including electrical fittings | 10% |
Plant & Machinery
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 1 | Plant & machinery (general) | 15% |
| 2 | Motor cars (non-hire, post 01-04-1990) | 15% |
| 3 | Motor cars (23-08-2019 to 01-04-2020 period) | 30% |
| 3(i) | Aeroplanes / Aero engines | 40% |
| 3(ii)(a) | Motor taxis / buses / lorries (hire) | 30% |
| 3(ii)(b) | Motor vehicles (special period hire) | 45% |
| 3(iii) | Commercial vehicles (Oct 1998 – Apr 1999) | 40% |
| 3(iv) | Replacement vehicles (>15 years old) | 40% |
| 3(v) | Replacement vehicles (Apr 1999 – Apr 2000) | 40% |
| 3(vi) | Vehicles (Apr 2001 – Apr 2002) | 40% |
| 3(vi)(b) | Vehicles (Jan 2009 – Oct 2009) | 40% |
| 3(vii) | Moulds (plastic & rubber goods) | 30% |
Air Pollution Control Equipment
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 3(viii) | Air pollution control equipment | 40% |
| - | Electrostatic precipitation systems | 40% |
| - | Scrubber / packed bed systems | 40% |
| - | Dust collector systems | 40% |
| - | Ash handling systems | 40% |
Water Pollution Control Equipment
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 3(ix) | Water pollution control equipment | 40% |
| - | Aerated chambers | 40% |
| - | Mechanical screens | 40% |
| - | Oil removal systems | 40% |
| - | Activated sludge systems | 40% |
| - | Biofilters / lagoon systems | 40% |
| - | Air floatation systems | 40% |
| - | Ion exchange systems | 40% |
| - | Centrifuge sludge systems | 40% |
Solid Waste & Semiconductor
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 3(x) | Solid waste & recycling systems | 40% |
| 3(xi) | Semiconductor equipment | 30% |
Medical Equipment
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 3(xi)a | Life saving medical equipment | 40% |
| - | MRI, ventilators, surgical laser | 40% |
| - | Endoscopes / bronchoscope | 40% |
General Additions
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 4 | Containers (glass/plastic) | 40% |
| 5 | Computers including software | 40% |
| 6 | Textile machinery (TUFS) | 40% |
| 7 | Water infrastructure machinery | 40% |
Industry Specific Machinery
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 8 | Mines / quarries / salt works | 40% |
| - | Flour mills / sugar mills | 40% |
| - | Steel industry rollers | 40% |
Energy Saving Devices (Full Breakdown)
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 9 | Energy saving devices | 40% |
| (A) | Boilers / furnaces | 40% |
| (B) | Monitoring systems / meters | 40% |
| (C) | Heat recovery systems | 40% |
| (D) | Co-generation systems | 40% |
| (E) | Electrical equipment | 40% |
| (F) | Burners | 40% |
| (G) | Other energy equipment | 40% |
Miscellaneous
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 10 | Gas cylinders | 40% |
| 11 | Glass manufacturing equipment | 40% |
| 12(i) | Mineral oil equipment (above ground) | 40% |
| 12(ii) | Mineral oil equipment (below ground) | 40% |
| 12(iii) | Oil wells | 15% |
Renewable Energy
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 13 | Solar devices (panels, pumps, systems) | 40% |
| 14 | Windmills | 40% |
| 15 | Wind energy devices | 40% |
Books
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 16 | Books (professional/business) | 40% |
Ships
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| 4(i) | Ocean-going ships | 20% |
| 4(ii) | Inland vessels | 20% |
| 4(iii) | Speed boats | 20% |
PART B – INTANGIBLE ASSETS
| Sr. No. | Asset Type | Rate of Depreciation |
|---|---|---|
| - | Franchise, trademark, patents, license, copyright, know-how | 25% |



